| Date & Time | Where/What | OS map reference |
| Sat. 21st April from 2:30 p.m. | St. George’s Day Celebration, Bishopstoke Working Men’s Club, 8 Spring Lane, Bishopstoke SO50 6LS | SU466192 |
| Sat. 28th April | Day of Dance (with guests including Dartington Morris Men, Helier Morris Men, Moulton Morris Men and Saddleworth Morris Men) | |
| 10:00 a.m. | Alresford Railway Station, Station Road, Alresford SO24 9JG | SU587325 |
| 11:20 a.m. | Ropley Railway Station, Station Hill, Ropley SO24 0BL | SU629322 |
| 12:45 p.m. | Hampshire Bowman, Dundridge SO32 1GD | SU578184 |
| 3:45 p.m. | Samuel’s Rest, Upper Church Road, Shedfield SO32 2JB | SU564133 |
| Tue. 1st May 5:00 a.m. | The Bargate, Southampton SO14 2DL | SU420116 |
| Tue. 1st May 7:15 p.m. | The Cornmarket, Romsey SO51 8GB | SU352211 |
| Tue. 1st May 7:15 p.m. | Newport Inn, Braishfield SO51 0PL | SU372249 |
Fri. 11th May 7:30 p.m. | Dolphin, 30 Osborne Road South, St. Denys SO17 2EZ (tbc) Cancelled - See below | SU430138 |
| Fri. 11th May 8:00 p.m. | Junction Inn, Priory Road, St. Denys SO17 2JZ | SU282111 |
| Thu. 17th May 8:00 p.m. | The Esplanade, West Cowes PO31 7QT | SZ492965 |
| Thu. 17th May 9:00 p.m. | The Anchor, 1 High Street, West Cowes, PO31 7SA (both as guests of the Men of Wight Morris Men) | SZ496959 |
| Fri. 18th to Sun. 20th May | Moulton Village Festival, Moulton, Northampton NN3 7SW (as guests of Moulton Morris Men) | SP782664 |
| Thu. 24th May 8:00 p.m. | Fox and Hounds, 106 Pound Street, Bitterne SO18 6BP | SU452132 |
| Fri. 25th to Sun. 27th May | Jersey, Channel Islands, weekend of dance (as guests of Helier Morris Men) | ` |
| Thu. 31st May 8:00 p.m. | Anchor, Eling, Totton SO40 9DG | SU365127 |
| Thu. 7th June 8:00 p.m. | Vine Inn, High Street, Old Bursledon SO31 8DJ | SU485093 |
| Thu. 14th June 8:00 p.m. | Royal Oak, Fritham SO43 7HJ | SU232141 |
| Thu. 21st June 8:00 p.m. | Brushmakers Arms, Shoe Lane, Upham SO32 1JJ | SU540206 |
| Thu. 28th June 8:00 p.m. | Horse and Groom, Woodgreen SP6 2AS with Bourne River Morris Men | SU171176 |
| Sat. 30th June from 11:00 a.m. | Hythe & Waterside Arts Festival, Hythe SO45 6AG | SU424081 |
| Sat. 30th June 5:00 p.m. | Private Event, Old Michelmersh Farm Buildings, Church Road, Michelmersh SO51 0NS | SU345265 |
| Thu. 5th July 8:00 p.m. | Fox and Hounds, Hungerford Bottom, Bursledon SO31 8DE (with Southern Lights) | SU480094 |
| Sat. 7th July afternoon | Marchwood Fête, Lloyds Recreation Ground, Marchwood | SU389106 |
| Thu. 12th July 8:00 p.m. | Cuckoo, Hamptworth, Landford SP5 2DW | SU243197 |
| Thu. 19th July 8:00 p.m. | Junction Inn, Priory Road, St. Denys SO17 2JZ | SU282111 |
| Thu. 26th July 8:00 p.m. | Trusty Servant, Minstead SO43 7FY | SU282111 |
| Thu. 9th August 8:00 p.m. | Woodman Inn, Winchester Road, Lower Upham SO32 1HA | SU524195 |
| Wed. 29th August 7:30 p.m. | Hampshire Bowman, Dundridge SO32 1GD (with Victory Morris Men and Winchester Morris Men) | SU578184 |
| Mon. 17th September 7:30 p.m. | Forest Folk Club, North Boarhunt Social Club, Trampers Lane, North Boarhunt, Fareham PO17 6DD (as part of the Ashley Hutchings & The Morris On Show) | SU603110 |
| Fri. 21st September 8:30 p.m. | Dolphin, 30 Osborne Road South, St. Denys SO17 2EZ - music and song session | SU430138 |
| Sat. 22nd September 12:00 noon | Fox and Hounds, Hungerford Bottom, Bursledon SO31 8DE | SU480094 |
| Sat. 22nd September 2:00 p.m. | Jolly Sailor, Lands End Road, Bursledon SO31 8DN | SU490093 |
| | Both with Bourne River Morris Men | |
| Sun. 30th September from 2:00 p.m. | Bedales School, Church Road, Steep, Petersfield, Hampshire GU32 2DG - (Morris and Mummers’ Play) | SU742251 |
| Sat. 15th December from 11:15 a.m. | Waitrose, 32 Alma Road, Romsey (Border Morris) | SU356213 |
| Wed. 26th December 12 noon | Vine Inn, High Street, Old Bursledon SO31 8DJ (Border Morris and Mummers Play) | SU485093 |
| Please note that King John's Morris Men cannot be held responsible for alterations to this programme, especially in circumstances beyond their control that may prevent them from dancing on any particular occasion. Map references and postcodes are provided in order to assist; accuracy is aspired to, but may not have been achieved in every instance. |