Date | Time | Venue | OS map reference | 'Phone |
| Saturday 5th December | 5:00 p.m. | St. Denys Church Chilworth SO16 7JP | SU404187 | 023 8074 0515 |
| Friday 18th December | 7:00 p.m. onwards | Woolston Christmas Celebrations Portsmouth Road, Woolston, Southampton SO19 9BA Border morris and mumming | SU437111 | |
Friday 18th December | 9:00 p.m. | The Fo'c'sle Folk Club The Richmond Inn, 108 Portswood Rd, Portswood, Southampton SO17 2FW | SU426138 | 023 8055 4523 |
Friday 18th December | 10:00 p.m. | The Village Bells Eling Hill, Totton SO40 9HE | SU367121 | 023 8066 0837 |
Saturday 19th December | 8:00 p.m. | The Cricketers Inn, Curdridge Lane, Curdridge SO32 2BH | SU539145 | 023 8078 4420 |
Saturday 19th December | 8:45 p.m. | The Fox and Hounds, Hungerford Bottom, Bursledon, Southampton SO31 8DE | SU480094 | 023 8040 2784 |
Saturday 19th December | 9:45 p.m. | The Linden Tree School Road, Lowford, Southampton SO31 8BU | SU482101 | 023 8040 2356 |
Tuesday 22nd December | 8:15 p.m. | The Pear Tree Inn Winchester Road, Boorley Green, Botley, Southampton SO32 2DH | SU506145 | 01489 799 637 |
Tuesday 22nd December | 9:15 p.m. | The New Inn Chapel Road, Swanmore, Southampton SO32 2QB | SU576162 | 01489 893 588 |
| Tuesday 22nd December | 10:00 p.m. | The Wheatsheaf Botley Road, Shedfield, Southampton SO32 2JG | SU558130 | 01329 833 024 |
Wednesday 23rd December | 8:15 p.m. | The Woodman Winchester Road, Upham, Southampton SO32 1HA | SU524195 | 01489 860 270 |
Wednesday 23rd December | 9:00 p.m. | The Brushmakers Shoe Lane, Upham, Southampton SO32 1JJ | SU540206 | 01489 860 231 |
Wednesday 23rd December | 10:00 p.m. | | SU579185 | 01489 892 940 |
Saturday 26th December | 12 noon onwards | The Vine High Street, Bursledon, Southampton SO31 8DJ (Border morris and mumming) | SU485093 | 023 8040 3836 |
For further information about our mumming performances, please contact John Miller 'phone: +44 (0)23 8055 2302 or email: mummers "at" king-johns-morris.org.uk |
Please note that King John's Morris Men cannot be held responsible for alterations to this programme, especially in circumstances beyond their control that may prevent them from performing on any particular occasion. All map references are approximate |
. |
| Squire: | Malcolm Cope | +44 (0)1243 828 371 | squire "at" king-johns-morris.org.uk |
| Bagman: | Gordon Day | +44 (0)23 8086 8555 | bagman "at" king-johns-morris.org.uk |
| Treasurer: | Richard Cross | +44 (0)23 8073 2729 | treasurer "at" king-johns-morris.org.uk |
| Webmaster | | | webmaster "at" king-johns-morris.org.uk |
| You will need to clip and copy these addresses, removing the spaces and the "at" and replacing them with @ |